Report - S467N
S467N

Physical Progress Report - Annual Normal Program


(Up to End of December 2024)

Category No. Physical Performance
Annual target(N & I) Up to this month Progress up to this month Achievement %
s.m lots Allotment extent Engaged s.m Expected lots Expected Allotment Expected extent S.M Lots Allotment Extent Reqn. S.M Lots Allotment
2.Land Marking 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00 0.00 0.00
3.Misc.Surveys 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00 0.00 0.00
4.Acquisition.Surveys 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00 0.00 0.00
5.Eng.Surveys 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00 0.00 0.00
6.Mapping & Control Surveys 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00 0.00 0.00
7.Court Commision Surveys 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00 0.00 0.00
8.Cadastral Surveys 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00 0.00 0.00
9.G.P.S. Surveys 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00 0.00 0.00
Total 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00 0.00 0.00

I have checked all the entries in the SRIMS as on (on or before 8th day of the month).................... and certify as correct



Snr Supd of Surveys ( )

..... / 01 / 2025