Report - S457D
S457D

Physical & Financial Progress Report (Annual Normal & Incentive Work Program)

District :-

From :- 2024-12-01
To :- 2024-12-31

Type Of Survey Category No. New Old Physical Performance Remarks
Total Annual Physical Target Target for this month Progress for this month Cumulative target up to this month Cumulative progress up to this month Achievement %
S.M Lots Allotment Ext(Ha) Length S.M Lots Allotment Ext(Ha) Length S.M Lots Allotment Ext(Ha) Length No. of Reqn. S.M Lots Allotment Ext(Ha) Length S.M Lots Allotment Ext(Ha) Length No. of Reqn. S.M Lots Allotment Ext(Ha) Length
2.Land Marking 2.1 L.D.O.Grants 0.00 0.0000 0.00 0.00 0.0000 0.00 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 ### ### ### ### ###
2.Land Marking 2.2 Land Grants(S.P)-Vesting 0.00 0.0000 0.00 0.00 0.0000 0.00 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 ### ### ### ### ###
2.Land Marking 2.3 Land Grants(S.P)-Landmarking-Allotments 0.00 0.0000 0.00 0.00 0.0000 0.00 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 ### ### ### ### ###
2.Land Marking 2.4 Misc.Land Alienation-Landmarking 0.00 0.0000 0.00 0.00 0.0000 0.00 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 ### ### ### ### ###
2.Land Marking 2.5 LRC Vesting and SD 0.00 0.0000 0.00 0.00 0.0000 0.00 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 ### ### ### ### ###
2.Land Marking 2.6 Landmarking Surveys in Settlement Centres 0.00 0.0000 0.00 0.00 0.0000 0.00 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 ### ### ### ### ###
2.Land Marking 2.7 Landmarking of irrigable & Homesteads 0.00 0.0000 0.00 0.00 0.0000 0.00 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 ### ### ### ### ###
2.Land Marking 2.8 Demarcation Surveys 0.00 0.0000 0.00 0.00 0.0000 0.00 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 ### ### ### ### ###
2.Land Marking 2.9 Landmarking Surveys-Forest 0.00 0.0000 0.00 0.00 0.0000 0.00 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 ### ### ### ### ###
2.Land Marking 2.10 Landmarking Surveys-Estate Plantation 0.00 0.0000 0.00 0.00 0.0000 0.00 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 ### ### ### ### ###
2.Land Marking 2.11 Condominium Surveys 0.00 0.0000 0.00 0.00 0.0000 0.00 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 ### ### ### ### ###
2.Land Marking 2.12 Landmarking Surveys-Perimeter 0.00 0.0000 0.00 0.00 0.0000 0.00 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 ### ### ### ### ###
2.Land Marking 2.13 Redefinition of boundaries with landmarks 0.00 0.0000 0.00 0.00 0.0000 0.00 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 ### ### ### ### ###
2.Land Marking 2.14 Miscellaneous 0.00 0.0000 0.00 0.00 0.0000 0.00 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 ### ### ### ### ###
2.Land Marking 2.15 Others 0.00 0.0000 0.00 0.00 0.0000 0.00 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 ### ### ### ### ###
2.Land Marking Sub Total 0.00 0 0 0.0000 0.00 0.00 0 0 0.0000 0.00 0.00 0 0 0.0000 0.00 0 0.00 0 0 0.0000 0.00 0.00 0 0 0.0000 0.00 0 ### ### ### ### ###
3.Misc.Surveys 3.1 Land Alienation-Staking out Homesteads 0.00 0.0000 0.00 0.00 0.0000 0.00 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 ### ### ### ### ###
3.Misc.Surveys 3.2 Land Alienation-Staking out Paddy 0.00 0.0000 0.00 0.00 0.0000 0.00 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 ### ### ### ### ###
3.Misc.Surveys 3.3 Misc.Other Surveys-Forest Surveys,(without landmarking & contour) 0.00 0.0000 0.00 0.00 0.0000 0.00 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 ### ### ### ### ###
3.Misc.Surveys 3.4 Misc.Other Surveys-Town Surveys etc.(without landmarking & contour) 0.00 0.0000 0.00 0.00 0.0000 0.00 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 ### ### ### ### ###
3.Misc.Surveys 3.5 Misc.Other Surveys-Perimeter Surveys 0.00 0.0000 0.00 0.00 0.0000 0.00 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 ### ### ### ### ###
3.Misc.Surveys 3.6 Misc.Other Surveys-Preparation of BOD 0.00 0.0000 0.00 0.00 0.0000 0.00 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 ### ### ### ### ###
3.Misc.Surveys 3.7 Misc.Other Surveys-Setting Out FSL etc. 0.00 0.0000 0.00 0.00 0.0000 0.00 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 ### ### ### ### ###
3.Misc.Surveys 3.8 Staking Out Surveys in Settlement Centers(Mahaweli) 0.00 0.0000 0.00 0.00 0.0000 0.00 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 ### ### ### ### ###
3.Misc.Surveys 3.9 Misc.Surveys in Settlement Centers(Mahaweli) 0.00 0.0000 0.00 0.00 0.0000 0.00 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 ### ### ### ### ###
3.Misc.Surveys 3.10 Irrigable & Homesteads-Staking Out(Mahaweli) 0.00 0.0000 0.00 0.00 0.0000 0.00 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 ### ### ### ### ###
3.Misc.Surveys 3.11 Irrigable & Homesteads-Misc.Surveys(Mahaweli) 0.00 0.0000 0.00 0.00 0.0000 0.00 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 ### ### ### ### ###
3.Misc.Surveys 3.12 As built Surveys(Site Surveys) 0.00 0.0000 0.00 0.00 0.0000 0.00 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 ### ### ### ### ###
3.Misc.Surveys 3.13 Writing of Supplimentary Tenement List 0.00 0.0000 0.00 0.00 0.0000 0.00 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 ### ### ### ### ###
3.Misc.Surveys 3.14 Miscellaneous 0.00 0.0000 0.00 0.00 0.0000 0.00 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 ### ### ### ### ###
3.Misc.Surveys 3.15 Others 0.00 0.0000 0.00 0.00 0.0000 0.00 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 ### ### ### ### ###
3.Misc.Surveys 3.16 Outer Boundary Digitizing 0.00 0.0000 0.00 0.00 0.0000 0.00 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 ### ### ### ### ###
3.Misc.Surveys 3.17 Parcel Digitizing 0.00 0.0000 0.00 0.00 0.0000 0.00 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 ### ### ### ### ###
3.Misc.Surveys Sub Total 0.00 0 0 0.0000 0.00 0.00 0 0 0.0000 0.00 0.00 0 0 0.0000 0.00 0 0.00 0 0 0.0000 0.00 0.00 0 0 0.0000 0.00 0 ### ### ### ### ###
4.Acquisition.Surveys 4.1 Acquision.Surveys-Sec.2(with out RDA) 0.00 0.0000 0.00 0.00 0.0000 0.00 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 ### ### ### ### ###
4.Acquisition.Surveys 4.2 Acquision.Surveys-Sec.6(with out RDA) 0.00 0.0000 0.00 0.00 0.0000 0.00 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 ### ### ### ### ###
4.Acquisition.Surveys 4.3 Acquision.Surveys-Sec.2(for RDA) 0.00 0.0000 0.00 0.00 0.0000 0.00 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 ### ### ### ### ###
4.Acquisition.Surveys 4.4 Acquision.Surveys-Sec.6(for RDA) 0.00 0.0000 0.00 0.00 0.0000 0.00 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 ### ### ### ### ###
4.Acquisition.Surveys 4.5 Others 0.00 0.0000 0.00 0.00 0.0000 0.00 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 ### ### ### ### ###
4.Acquisition.Surveys Sub Total 0.00 0 0 0.0000 0.00 0.00 0 0 0.0000 0.00 0.00 0 0 0.0000 0.00 0 0.00 0 0 0.0000 0.00 0.00 0 0 0.0000 0.00 0 ### ### ### ### ###
5.Eng.Surveys 5.1 Detail & Contour Surveys(ES) 0.00 0.0000 0.00 0.00 0.0000 0.00 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 ### ### ### ### ###
5.Eng.Surveys 5.2 Canal Trace Surveys(Strip Surveys) 0.00 0.0000 0.00 0.00 0.0000 0.00 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 ### ### ### ### ###
5.Eng.Surveys 5.3 Final Canal Surveys(Center line) 0.00 0.0000 0.00 0.00 0.0000 0.00 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 ### ### ### ### ###
5.Eng.Surveys 5.4 Road Surveys(Strip & Corridore Surveys) 0.00 0.0000 0.00 0.00 0.0000 0.00 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 ### ### ### ### ###
5.Eng.Surveys 5.5 Channel Trace Surveys 0.00 0.0000 0.00 0.00 0.0000 0.00 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 ### ### ### ### ###
5.Eng.Surveys 5.6 Close Contour Surveys 0.00 0.0000 0.00 0.00 0.0000 0.00 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 ### ### ### ### ###
5.Eng.Surveys 5.7 Town Surveys with Contours 0.00 0.0000 0.00 0.00 0.0000 0.00 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 ### ### ### ### ###
5.Eng.Surveys 5.8 Survey of existing roads 0.00 0.0000 0.00 0.00 0.0000 0.00 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 ### ### ### ### ###
5.Eng.Surveys 5.9 Others 0.00 0.0000 0.00 0.00 0.0000 0.00 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 ### ### ### ### ###
5.Eng.Surveys Sub Total 0.00 0 0 0.0000 0.00 0.00 0 0 0.0000 0.00 0.00 0 0 0.0000 0.00 0 0.00 0 0 0.0000 0.00 0.00 0 0 0.0000 0.00 0 ### ### ### ### ###
6.Mapping & Control Surveys 6.1 GCP Surveys-Point Selection,preparation diagrams leveling etc. 0.00 0.0000 0.00 0.00 0.0000 0.00 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 ### ### ### ### ###
6.Mapping & Control Surveys 6.2 EDM Travels/Levels 0.00 0.0000 0.00 0.00 0.0000 0.00 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 ### ### ### ### ###
6.Mapping & Control Surveys 6.3 Map Revision 0.00 0.0000 0.00 0.00 0.0000 0.00 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 ### ### ### ### ###
6.Mapping & Control Surveys 6.4 Precise Leveling 0.00 0.0000 0.00 0.00 0.0000 0.00 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 ### ### ### ### ###
6.Mapping & Control Surveys 6.5 Others 0.00 0.0000 0.00 0.00 0.0000 0.00 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 ### ### ### ### ###
6.Mapping & Control Surveys Sub Total 0.00 0 0 0.0000 0.00 0.00 0 0 0.0000 0.00 0.00 0 0 0.0000 0.00 0 0.00 0 0 0.0000 0.00 0.00 0 0 0.0000 0.00 0 ### ### ### ### ###
7.Court Commision Surveys 7.1 Court Commision Surveys 0.00 0.0000 0.00 0.00 0.0000 0.00 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 ### ### ### ### ###
7.Court Commision Surveys 7.2 Others 0.00 0.0000 0.00 0.00 0.0000 0.00 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 ### ### ### ### ###
7.Court Commision Surveys Sub Total 0.00 0 0 0.0000 0.00 0.00 0 0 0.0000 0.00 0.00 0 0 0.0000 0.00 0 0.00 0 0 0.0000 0.00 0.00 0 0 0.0000 0.00 0 ### ### ### ### ###
8.Cadastral Surveys 8.1 Cadastral Surveys under Title Registration 0.00 0.0000 0.00 0.00 0.0000 0.00 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 ### ### ### ### ###
8.Cadastral Surveys 8.2 Sub Divisions under Title Registration 0.00 0.0000 0.00 0.00 0.0000 0.00 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 ### ### ### ### ###
8.Cadastral Surveys 8.3 Others 0.00 0.0000 0.00 0.00 0.0000 0.00 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 ### ### ### ### ###
8.Cadastral Surveys 8.4 Graphic Cadastral 0.00 0.0000 0.00 0.00 0.0000 0.00 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 ### ### ### ### ###
8.Cadastral Surveys Sub Total 0.00 0 0 0.0000 0.00 0.00 0 0 0.0000 0.00 0.00 0 0 0.0000 0.00 0 0.00 0 0 0.0000 0.00 0.00 0 0 0.0000 0.00 0 ### ### ### ### ###
9.G.P.S. Surveys 9.1 G.P.S Control Surveys(WP & ISM Geodetic) 0.00 0.0000 0.00 0.00 0.0000 0.00 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 ### ### ### ### ###
9.G.P.S. Surveys 9.2 Others 0.00 0.0000 0.00 0.00 0.0000 0.00 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 ### ### ### ### ###
9.G.P.S. Surveys Sub Total 0.00 0 0 0.0000 0.00 0.00 0 0 0.0000 0.00 0.00 0 0 0.0000 0.00 0 0.00 0 0 0.0000 0.00 0.00 0 0 0.0000 0.00 0 ### ### ### ### ###
Grand Total 0.00 0 0 0.0000 0.00 0.00 0 0 0.0000 0.00 0.00 0 0 0.0000 0.00 0 0.00 0 0 0.0000 0.00 0.00 0 0 0.0000 0.00 0 ### ### ### ### ###

I have checked all the entries in the SRIMS as on (on or before 8th day of the month).................... and certify as correct



Snr Supd of Surveys ( )

..... / 01 / 2025