Report - S453
S453

Completed Requisitions Category Wise Cumulative (Within 2024/12 Year-Completed & Cancelled)

District :-

Main Category
No of Requisitions Survey Month Lots Allotment Length Extent
2.Land Marking 0 0.00 0 0 0 0.0000
3.Misc.Surveys 0 0.00 0 0 0 0.0000
4.Acquisition.Surveys 0 0.00 0 0 0 0.0000
5.Eng.Surveys 0 0.00 0 0 0 0.0000
6.Mapping & Control Surveys 0 0.00 0 0 0 0.0000
7.Court Commision Surveys 0 0.00 0 0 0 0.0000
8.Cadastral Surveys 0 0.00 0 0 0 0.0000
9.G.P.S. Surveys 0 0.00 0 0 0 0.0000

I have checked all the entries in the SRIMS as on (on or before 8th day of the month).................... and certify as correct



Snr Supd of Surveys ( )

..... / 01 / 2025